Science and Exploration

Sighting Times for ISS and STS-125 Flyovers of Everest Base Camp

By Keith Cowing
May 24, 2013
Filed under

These are the viewing times for ISS and STS-125 flyovers of Everest Base Camp (thanks to the folks at NASA JSC!)
These are the viewing times for ISS and STS-125 flyovers of Everest Base Camp (thanks to the folks at NASA JSC!)

AOS = Acquisition of Signal (sighting)
TCA = Time of Closest Approach
LOS = Loss of Signal (sighting)

ISS

LCL Nepal GMT Azimuth Elevation
AOS APR 017/03:58:29 APR 016/22:13:29 152.7 3.8
TCA APR 017/04:00:13 APR 016/22:15:13 126.6 6.2
LOS APR 017/04:03:51 APR 016/22:18:51 78.7 0
AOS APR 018/04:24:30 APR 017/22:39:30 188 14.8
TCA APR 018/04:26:26 APR 017/22:41:26 131.5 31.9
LOS APR 018/04:31:15 APR 017/22:46:15 53 0
AOS APR 019/03:18:45 APR 018/21:33:45 107.9 6.9
LOS APR 019/03:21:29 APR 018/21:36:29 75.1 0
AOS APR 019/04:50:22 APR 018/23:05:22 246.2 12.4
TCA APR 019/04:52:49 APR 018/23:07:49 317.3 38.6
LOS APR 019/04:57:38 APR 018/23:12:38 35.1 0
AOS APR 020/03:44:26 APR 019/21:59:26 98.1 33.8
LOS APR 020/03:48:41 APR 019/22:03:41 50.9 0
AOS APR 020/05:16:02 APR 019/23:31:02 272.8 2.4
TCA APR 020/05:19:24 APR 019/23:34:24 324.6 10.5
LOS APR 020/05:23:23 APR 019/23:38:23 18.9 0
AOS APR 021/04:10:01 APR 020/22:25:01 310.5 32.4
TCA APR 021/04:10:10 APR 020/22:25:10 318.1 32.5
LOS APR 021/04:14:56 APR 020/22:29:56 33.4 0
AOS APR 022/03:03:50 APR 021/21:18:50 55.1 10.7
LOS APR 022/03:05:59 APR 021/21:20:59 48.9 0
AOS APR 022/04:35:25 APR 021/22:50:25 301.6 7.8
TCA APR 022/04:36:43 APR 021/22:51:43 325.4 9.2
LOS APR 022/04:40:34 APR 021/22:55:34 17.1 0
AOS APR 023/03:29:07 APR 022/21:44:07 9.5 15.5
LOS APR 023/03:32:05 APR 022/21:47:05 31.6 0
AOS APR 024/03:54:19 APR 023/22:09:19 333.3 7.8
LOS APR 024/03:57:37 APR 023/22:12:37 15.3 0
AOS APR 025/02:47:49 APR 024/21:02:49 23.3 5.2
LOS APR 025/02:49:07 APR 024/21:04:07 30 0
AOS MAY 007/04:48:21 MAY 006/23:03:21 336.1 0
TCA MAY 007/04:52:40 MAY 006/23:07:40 37.8 15.1
LOS MAY 007/04:57:08 MAY 006/23:12:08 103.4 0
AOS MAY 009/04:04:42 MAY 008/22:19:42 334.8 0
TCA MAY 009/04:09:05 MAY 008/22:24:05 38.5 16.7
LOS MAY 009/04:13:37 MAY 008/22:28:37 106.1 0
AOS MAY 009/18:53:00 MAY 009/13:08:00 175.5 0
TCA MAY 009/18:56:33 MAY 009/13:11:33 127.4 8.3
LOS MAY 009/18:58:59 MAY 009/13:13:59 87.5 4.2
AOS MAY 009/20:26:58 MAY 009/14:41:58 237.8 0
LOS MAY 009/20:30:52 MAY 009/14:45:52 279.3 27.5
AOS MAY 010/02:56:02 MAY 009/21:11:02 350.2 0
TCA MAY 010/02:59:14 MAY 009/21:14:14 31.3 5.3
LOS MAY 010/03:02:39 MAY 009/21:17:39 76 0
AOS MAY 010/04:30:09 MAY 009/22:45:09 318.4 0
TCA MAY 010/04:35:03 MAY 009/22:50:03 45.7 79.3
LOS MAY 010/04:39:56 MAY 009/22:54:56 136.2 0
AOS MAY 010/19:17:31 MAY 010/13:32:31 210.1 0
TCA MAY 010/19:22:11 MAY 010/13:37:11 132.5 42.4
LOS MAY 010/19:27:00 MAY 010/13:42:00 49.8 0
AOS MAY 010/20:53:47 MAY 010/15:08:47 269.2 0
TCA MAY 010/20:57:46 MAY 010/15:12:46 325 9.3
LOS MAY 010/21:00:36 MAY 010/15:15:36 8.8 3
AOS MAY 011/03:20:57 MAY 010/21:35:57 333.4 0
TCA MAY 011/03:25:25 MAY 010/21:40:25 39.1 18.6
LOS MAY 011/03:30:01 MAY 010/21:45:01 108.9 0
AOS MAY 011/04:56:12 MAY 010/23:11:12 298.8 0
TCA MAY 011/05:00:45 MAY 010/23:15:45 230.4 17.6
LOS MAY 011/05:05:06 MAY 010/23:20:06 167.4 0
AOS MAY 011/19:43:19 MAY 011/13:58:19 240.5 0
TCA MAY 011/19:48:01 MAY 011/14:03:01 318.4 29.3
LOS MAY 011/19:52:40 MAY 011/14:07:40 32.3 0
AOS MAY 012/02:16:26 MAY 011/20:31:26 46 5.6
LOS MAY 012/02:19:08 MAY 011/20:34:08 79.1 0
AOS MAY 012/03:48:17 MAY 011/22:03:17 316.9 9.1
TCA MAY 012/03:51:20 MAY 011/22:06:20 222.8 87.3
LOS MAY 012/03:56:13 MAY 011/22:11:13 138.8 0
AOS MAY 012/18:33:44 MAY 012/12:48:44 212.8 0
TCA MAY 012/18:38:27 MAY 012/12:53:27 133 50.3
LOS MAY 012/18:43:16 MAY 012/12:58:16 48.2 0
AOS MAY 012/20:10:13 MAY 012/14:25:13 272.2 0
TCA MAY 012/20:14:04 MAY 012/14:29:04 325.7 8.3
LOS MAY 012/20:17:46 MAY 012/14:32:46 15.8 0
AOS MAY 013/04:18:00 MAY 012/22:33:00 206.7 13
LOS MAY 013/04:21:13 MAY 012/22:36:13 170.4 0
AOS MAY 013/18:59:36 MAY 013/13:14:36 243.2 0
TCA MAY 013/19:04:15 MAY 013/13:19:15 319 25.8
LOS MAY 013/19:08:51 MAY 013/13:23:51 30.9 0
AOS MAY 014/19:26:33 MAY 014/13:41:33 275.2 0
TCA MAY 014/19:30:16 MAY 014/13:45:16 326.4 7.4
LOS MAY 014/19:33:50 MAY 014/13:48:50 14.2 0
AOS MAY 016/18:42:48 MAY 016/12:57:48 278.2 0
TCA MAY 016/18:46:25 MAY 016/13:01:25 327.1 6.6
LOS MAY 016/18:49:50 MAY 016/13:04:50 12.7 0
AOS MAY 025/21:03:10 MAY 025/15:18:10 339.4 0
LOS MAY 025/21:05:42 MAY 025/15:20:43 6.4 8.8
AOS MAY 026/21:28:02 MAY 026/15:43:02 323.1 0
LOS MAY 026/21:29:58 MAY 026/15:44:58 328.9 9.4

STS-125

LCL Nepal GMT Azimuth Elevation
AOS MAY 022/04:25:22 MAY 021/22:40:22 196 5
TCA MAY 022/04:27:33 MAY 021/22:42:33 156.4 9.7
LOS MAY 022/04:31:15 MAY 021/22:46:15 100.4 0
AOS MAY 023/03:42:57 MAY 022/21:57:57 153.6 8.1
LOS MAY 023/03:46:23 MAY 022/22:01:23 104 0
AOS MAY 024/04:33:39 MAY 023/22:48:39 229.9 7.8
TCA MAY 024/04:36:27 MAY 023/22:51:27 163.1 29.4
LOS MAY 024/04:40:49 MAY 023/22:55:49 87 0
AOS MAY 025/03:51:09 MAY 024/22:06:09 183.9 23.6
TCA MAY 025/03:51:43 MAY 024/22:06:43 161.7 25.5
LOS MAY 025/03:56:07 MAY 024/22:11:07 88.4 0

SpaceRef co-founder, Explorers Club Fellow, ex-NASA, Away Teams, Journalist, Space & Astrobiology, Lapsed climber.