ISS MER Daily Report STS 97/ISS 4A 8 Dec 2000
ISS MER Daily Report | ||
Date: 12/08/00 | STS 97/ISS 4A | GMT: 343:10:00 To GMT: 343:10:00 (4:00 a.m. 12-07-00 to 4:00 a.m. 12-08-00) |
OVERALL SYSTEM STATUS: All ISS systems are in nominal flight/stage configuration with the exception of the following: Previously Reported Status
| ||
Last 24 Hours Status
| ||
SIGNIFICANT EVENTS SCHEDULED FOR THE NEXT 24 HOURS: |
Open Chits | |||
Number (ISS) | Response Due (GMT) | Summary of Progress (OPEN ISSMER CHITS — LATE ISSMER CHITS — NON ISSMER CHITS)Chits without further MER Input required Chits that require MER Manager Action! | |
The following chits are all in Mission STS-092_3A | |||
ISS0123 | 2000/325:12:00 | IPRUSSIA to ISSMER, MOD "USOS EPS Functions Data" MER response entered. Russians are satisfied with response. Waiting on MOD response before closing. | |
ISS0137 | 2000/329:18:00 | MOD to IPRUSSIA "Integrated Early OPS Caution & Warning (C&W) Checkout Procedure" | |
TI0012 | 2000/299:20:00 | ISSMER to IPRUSSIA – "FGB Battery 1 and 6 cycling" Faxed to MER-M for review. Safety has concurred. 10/17 – Data was given to Mr. Swartzman showing FGB Battery 1&6 in cycle mode at the same time. He will pass along to Gary Koronov. Asked PHONEIX what we need to do on this T-chit. Considering asking the questions through MER-M. | |
The following chits are all in Mission STS-097_4A | |||
ISS0003 | 2000/329:00:00 | MOD to ISSMER 760XD Laptop with OCA Docking Station ISS MER response provided. | |
ISS0005 | 2000/335:23:00 | IPRUSSIA to IMC, ISSMER, MOD "Additional Cargo Stowage Zones in FGB" L&M response provided, VI also reviewing. IMC has the lead on this chit. “Being worked at Mgmt level” Still no status from IMC. | |
ISS0006 | 2000/334:18:00 | ISSMER to IPRUSSIA, MOD "Hazard Controls For Khladon Refrigerant Release During CKB-2 Installation". Russia would like this chit withdrawn. | |
ISS0015 | 2000/335:23:00 | IPRUSSIA to IMC, ISSMER, MOD "Equipment of 16 Empty Stowage Zones in FGB with Protective Barriers" L&M has reviewed and responded. S&MA wants to wait for IMC. Safety to dig up Hazard Report and Fax referenced in the chit. Fax will be available Monday. | |
ISS0018 | 2000/337:00:00 | MOD to IPRUSSIA "Verification of Russian Segment C&W System Status During Crew Sleep" | |
ISS0020 | 2000/336:22:00 | ISSMER to MOD "Information Request for RS1 Laptop Computer" | |
ISS0023 | 2001/010:00:00 | MOD to ISSMER "5A Lab Activation Commands from Scratch need Verification" C&DH working | |
ISS0024 | 2001/010:00:00 | MOD to ISSMER "5A GNC Bus Switch Commands from Scratch" C&DH working | |
ISS0030 | 2000/336:24:00 | MOD to ISSMER "Operation of TVIS without proper Activation/Checkout" – EV&CS has provided response. | |
ISS0036 | 2000/339:00:00 | MOD to IMC "Surface Microbial Sampling during 4A" | |
ISS0043 | 2000/337:00:00 | IMC to CSR, ISSMER, MER, and MOD "Real-time Flight Rule Change: SAW Jettison Requirements" ISSMER response provided. | |
ISS0051 | 2000/340:22:00 | ISSMER to MOD- "Release of Station Program Notes" | |
ISS0054 | 2000/337:12:00 | IMC to ISSMER, MOD "Real-Time Flight Rule Change:Non-Standard Stowage in PMA3" ISSER Response is in. | |
ISS0063 | 2000/338:12:00 | MOD to ISSMER, IPRUSSIA "SM Caution and Warning Tone annunciation question" ISSMER has responded. | |
ISS0064 | 2000/341:16:00 | MOD to IPRUSSIA, ISSMER "Extend OCA Capability to Russian Segment Post 4A" Assigned to C&DH. IMC will be added as a responder. IMC, CDH, ECOMM had a telecon with RUSSIANS, IMC is taking the issue to the management. | |
ISS0067 | 2000/339:16:00 | ISSMER to MOD – “Recently opened or revised SPNs and PRs” | |
ISS0070 | 2000/338:21:00 | IMC to CSR, ISSMER, MOD, MER- "Real time flight rule change 4A_2C-66 Partially Deployed Constraints – ISSMER response provided. | |
ISS0073 | 2000:338:21:00 | IMC to CSR, MER, ISSMER, MOD – “Real Time Flight Rule Change – 4A_2C-69 Updates” ISS MER response is in. | |
ISS0074 | 2000/341:20:00 | ISSMER to IPRUSSIA, MOD – “ARCU H Jumper Activation Procedure Redline” | |
ISS0077 | 2000/340:19:00 | ISSMER to MOD – “Ancillary Data Error for B/U PVCU MDM” | |
ISS0079 | 2000/338:23:00 | ISSMER to MOD – “Request for PVCA Diagnostic Data Dump Buffer Build – PPL 71” | |
ISS0082 | 2000/341:20:00 | IMC to CSR, IPRUSSIA, ISSMER, MER, MOD – “SAFER Transfer and Stowage During 4A (Update). ISSMER Response provided. | |
ISS0086 | 2000/339:12:58 | ISSMER to MOD- "CH 4B PFCS FCV to Full Bypass" | |
ISS0091 | 2000/341:06:00 | MOD to ISSMER – “Request for Data Validity Indicators” – . ISSMER Response provided. | |
ISS0096 | 2000/339:03:40 | ISSMER to MOD – “Troubleshooting for BDCU Heater Power Switch Trip” | |
ISS0111 | 2000/344:15:30 | ISSMER to MOD,- "APAS hatch seal inspection" | |
ISS0112 | 2000/341:13:30 | ISSMER to MOD- "RPCM N1 RS2 Replacement" | |
ISS0115 | 2000/342:17:00 | ISSMER to MOD,- "PVTCS PPL 14 Change" | |
ISS0119 | 2000/341:24:25 | ISSMER to MOD, "Solar Array Video Assessment" | |
ISS0121 | 2000/344:18:00 | MOD to ISSMER "New version of PV PPL 19 to account for EETCS radiator accum qty sensor cross wiring" STAR Is working to response. | |
ISS0126 | 2000/342:08:00 | ISSMER to MOD, IPRUSSIA "Service Module dp/dt alarm function" Sent to MER-M for their review | |
ISS0127 | 2000/346:06:00 | MOD to ISSMER – “TVIS Electrical Potential” EVCS is working | |
ISS0133 | 2000/343:07:00 | MOD to ISSMER "NCS and PVCU On-Board Software Updates" CM is working | |
ISS0135 | 2000/343:00:00 | ISSMER to IMC, MOD – "DTO 261 Execute Parameters" | |
ISS0136 | 2000/346:00:00 | IPRUSSIA to MOD, ISSMER "P6 Array Positioning for 3P and 5A Docking" S&M is working | |
ISS0139 | 2000/343:03:00 | ISSMER to MOD "Modify LDRI Photo/TV Procedure during Orbiter Separation" | |
ISS0140 | 2000/344:12:00 | IMC to CSR, IPRUSSIA, ISSMER, MER, MOD "4A Transfer UPDATE" inputs needed from ECLSS and C&DH that were submitted for previous chits. |
Closed Chits | |||
Number (ISS) | Response Due (GMT) | Summary of Progress
| |
ISS0029 | 2000/340:21:00 | IMC to IPRUSSIA, ISSMER, MOD "SAFER Transfer and Stowage During 4A" Withdrawn | |
ISS0052 | 2000/337:19:57 | ISSMER to IMC, MOD- "Use of 4-40 steel washers in clamp & Bracket Kit" | |
ISS0084 | 2000/341:15:00 | MOD to ISSMER – “EETCS Out Temp Low Message” | |
ISS0090 | 2000/340:00:00 | IMC to CSR, IPRUSSIA, MER, MOD, ISSMER – “4A Transfer – Return Manifest Update (Supercedes ISS0056)” Withdrawn | |
ISS0104 | 2000/341:11:00 | ISSMER to MOD "Safety Risk Assessment Regarding SAW Cable Contingency" | |
ISS0105 | 2000/341:08:00 | ISSMER to MOD "EEATCS Radiator Accumulator Sensor Deselect for Leak Protection" | |
ISS0108 | 2000/342:05:00 | IMC to CSR, IPRUSSIA, ISSMER, MER, MOD- "4A Transfer requests (Update to CHIT 0090 as of GMT Day 341). Withdrawn | |
ISS0116 | 2000/342:03:00 | ISSMER to IMC, MOD- "SSU Shunting during SAW Repair during EVA3" | |
ISS0120 | 2000/342:13:00 | ISSMER to IMC, MOD- "Postponement of DTO 261 and request to limit the use of PRCS thrusters" | |
ISS0124 | 2000/342:19:00 | MOD to IMC, IMC, ISSMER, MER – “Transfer of Shuttle Pin Kit Resources to Station” | |
ISS0131 | 2000/342:20:16 | ISSMER to MOD – “Park EETCS FCVs and Disable the Bypass line Heaters” | |
ISS0132 | 2000/343:02:00 | ISSMER to IMC, CSR- "SWIS Network RF Communication Sensitivity Check" | |
ISS0138 | 2000/344:12:00 | ISSMER to MOD – “Modify LDRI Photo/TV Procedure during orbiter separation” Withdrawn | |
Open Items for Investigation (IFIs) | |||
Number | Title/Summary | ||
154 | FGB Batteries 1 and 6 Cycling Simultaneously | ||
155 | SM Battery 6 Unexpected Cycle Mode | ||
156 | SMCC/SMTC Lane Drops | ||
169 | EVA Ziptie Failure | ||
170 | PCU Tubes never reached temp when heaters active. | ||
171 | SM Battery 4 Cycling when battery 6 commanded | ||
172 | SM Condensate Heat Exchanger Fan Failed | ||
174 | OCA Headset Broken | ||
175 | PVCA ECU BGA Overvelocity Trips | ||
176 | BGA Hinge Lock Failure to Engage | ||
177 | Stbd Solar Array Deploy Anomaly | ||
179 | EE Radiator Quantity Unexpected reading | ||
184 | 2 of 3 Fasteners engaged on endcone panel reinstall | ||
185 | BCDU Heater Trips |
Closed Items for Investigation (IFIs) | |
Number | Title/Summary |
173 | Mast Canister MLI Loose |
175 | PVCA ECU BGA Overvelocity Trips |
180 | RPCM NIRS2A "sick" flag set |
181 | APCU I Power Off for Approximately 11 seconds |
182 | APCU II tripping |