Status Report

INTEGRAL Observatory Status 18 Oct 2002

By SpaceRef Editor
October 18, 2002
Filed under , ,

This page summarizes the current status of the INTEGRAL observatory during
the early mission phase (revolutions 1 to 25, i.e. 17 October 2002 – 30
December 2002) covering the Commissioning Phase
which includes the so-called instrument  Performance
and Verification Phase
.

After launch on 17 October 2002, 4:41 UT, the first part of the Commissioning
Phase
is
dedicated to instrument activation
and optimization of instrument configuration and nominally lasts for 3
weeks, i.e. up to 07 November 2002 (rev. 8). The subsequent
consists of
a set of observations lasting nominally 5 weeks (i.e. up to 16 December
2002) but actually extending until 30 December 2002, i.e. into the
Nominal
Mission Phase
which is formally scheduled to start on 17 December 2002.
The reason for extending PV phase operations lies in the long out-gassing
phase for SPI after activation.


Information on the AO-1 observing programme during
Nominal Mission Phase
(starting in revolution 25) can be found
here.

The data acquired during PV phase are used for
the initial in-flight calibration of the instruments and shall demonstrate
and verify the performance of the scientific payload. A refinement of the
initial calibration including important calibration data at photon energies
above 1 MeV is planned based on observations of the Crab Nebula, becoming
visible for INTEGRAL in February 2003.

All data obtained during the PV phase up to including
16 December 2002 (nominal end of commissioning phase) are proprietary data
for the INTEGRAL Science Working team (including instrument teams). PV
phase observational data obtained after 16 December 2002 are publicly available
via the ISDC.

 

 

Revolution #
From

Year/MM/DD, UTC
Until

Year/MM/DD, UTC
 Activity
Status
1 2002/10/17, 04:41 2002/10/20, 00:00 planned actual
2 2002/10/20, 00:00 2002/10/22, 18:15 planned
3 2002/10/22, 18:15 2002/10/25, 13:00 planned
4 2002/10/25, 13:00 2002/10/28, 09:42 planned
5 2002/10/28, 09:42 2002/10/31, 08:17 planned
6 2002/10/31, 08:17 2002/11/03, 08:04 planned
7 2002/11/03, 08:04 2002/11/06, 07:50 planned
8 2002/11/06, 07:50 2002/11/09, 07:35 planned
9 2002/11/09, 07:35 2002/11/12, 07:22 planned
10 2002/11/12, 07:22 2002/11/15, 07:10 planned
11 2002/11/15, 07:10 2002/11/18, 06:59 planned
12 2002/11/18, 06:59 2002/11/21, 06:48 planned
13 2002/11/21, 06:48 2002/11/24, 06:35 planned
14 2002/11/24, 06:35 2002/11/27,06:24 planned
15 2002/11/27, 06:24 2002/11/30, 06:10 planned
16 2002/11/30, 06:10 2002/12/03. 05:58 planned
17 2002/12/03, 05:58 2002/12/06, 05:43 planned
18 2002/12/06, 05:43 2002/12/09, 05:30 planned
19 2002/12/09, 05:30 2002/12/12, 05:18 planned
20 2002/12/12, 05:18 2002/12/15, 05:07 planned
21 2002/12/15, 05:07 2002/12/18, 04:56 planned
22 2002/12/18, 04:56 2002/12/21, 04:42 planned
23 2002/12/21, 04:42 2002/12/24, 04:26 planned
24 2002/12/24, 04:26 2002/12/27, 04:10 planned
25 2002/12/27, 04:10 2002/12/30, 03:55 planned

SpaceRef staff editor.