President Asks for 2.4% Increase in NASA FY 2006 Budget
- FY 2006 Budget Information (OMB)
- FY 2006 Budget Information (NASA)
- Detailed FY 2006 NASA Budget Information (OMB)
- White House FY 2006 Budget Overview: Budget Overview: National Science Foundation and Space Exploration (OMB)
The President is requesting a FY 2006 NASA budget of $16,456 million, an increase of 2.4% over the amount requested for FY 2005. See Table with budget comparisions, and out year projects (below) for additional detail.
Budget($ in millions) | 2005 | *2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||
Science, Aero & Exploration | 8,912 | 9,661 | 10,550 | 11,215 | 12,210 | 12,796 | ||||||||||||||
–Science | 5,364 | 5,476 | 5,960 | 6,503 | 6,853 | 6,798 | ||||||||||||||
–Exploration Systems | 2,568 | 3,165 | 3,707 | 3,826 | 4,474 | 5,125 | ||||||||||||||
–Aeronautics Research | 813 | 852 | 728 | 731 | 728 | 718 | ||||||||||||||
–Education | 166 | 167 | 155 | 155 | 155 | 155 | ||||||||||||||
Exploration Capabilities | 6,704 | 6,763 | 6,379 | 6,057 | 5,367 | 5,194 | ||||||||||||||
–Space Operations | 6,704 | 6,763 | 6,379 | 6,057 | 5,367 | 5,194 | ||||||||||||||
Inspector General | 27 | 32 | 34 | 35 | 35 | 37 | ||||||||||||||
Unrequested Items | 426 | . | . | . | . | . | ||||||||||||||
TOTAL | 16,070 | 16,456 | 16,962 | 17,306 | 17,612 | 18,027–
–annual increases | . | 2.4% | 3.1% | 2.0% | 1.8% | 2.4% | Emergency Hurricane Supplemental | 126 | . | . | . | . | . | |
* -FY 2005 budget is shown in new budget structure for comparison purposes, and allocation by Mission Directorate does not include $426m in unrequested items to allow a direct comparison of content included in the President’s request.