ISS MER Daily Report 10/17/00 GMT: 291:08:00 To GMT: 292:08:00
ISS MER Daily Report | |||||
Date: 10/17/00 | STS 92/ISS 3A | GMT: 291:08:00 To GMT: 292:08:00 (3:00 a.m. 10-17-00 to 3:00 a.m. 10-18-00) | |||
OVERALL SYSTEM STATUS: All ISS systems are in nominal flight/stage configuration with the exception of the following: Previously Reported Status
Stations.
| |||||
Last 24 Hours Status
| |||||
SIGNIFICANT EVENTS SCHEDULED FOR THE NEXT 24 HOURS: | |||||
Open CHITS | |||||
Number (ISS) | Response Due (GMT) | Summary of Progress (OPEN ISSMER CHITS — LATE ISSMER CHITS — NON ISSMER CHITS) | |||
The following chits are all in Mission STS-101_2A2 | |||||
ISS0166 | 2000/236:22:00 | ISSMER to MOD "USOS Stowage Latch Handle Configuration" | |||
ISS0185 | 2000/276:17:00 | MOD to IPRUSSIA "SM, FGB, and Progress Propellant Loading. | |||
The following chits are all in Mission STS-92_3A | |||||
ISS0005 | 2000/278:17:00 | MOD to IMC, ISSMER "CBM GO for Bolting Criteria" – MER response provided. S&M still working this with OSO. | |||
ISS0033 | 2000/285:21:00 | IMC to CSR, ISSMER, MER, MOD "Updates to the hardware priority loss flight rule (FR 3A_2C-21.C)" ISS MER Response provided. | |||
STS0038 | 2000/292:00:00 | MOD to IMC, ISSMER, MER "FRGF Contingency" ISS MER response provided. | |||
ISS0041 | 2000/288:23:00 | IMC to ISSMER, MER, MOD "Trouble shooting of X4 Connector Failed Indication MER Response Provided. | |||
ISS0045 | 2000/291:20:00 | MOD to ISSMER "Recon Products Check" MER Response Provided | |||
STS0049 | 290:10:00 | MOD to ISSMER, MER "APFR Interference Problem" MER Response Provided | |||
ISS0052 | 292:00:00 | IMC to IPRUSSIA, ISSMER, MOD – "3A Transfer Items to FGB for FD9" STAR will provide expected low temp in Node; VI will coordinate assessment | |||
ISS0054 | 290:14:00 | ISSMER to MOD – "RPDA Rail Heater Setpoint change" | |||
ISS0056 | 292/14:00 | ISSMER to MOD "CBM Failure Recovery Procedure" | |||
ISS0058 | ISSMER to MOD,IMC "Final ISS close out configuration" | ||||
ISS0059 | 2000/291:13:50 | MOD to ISSMER "P607-J609 Problem Impacts & Workarounds" ISS MER response provided. | |||
ISS0060 | 2000/291:07:00 | ISSMER to MOD "Xenon clog troubleshooting" | |||
ISS0064 | 2000/292:04:00 | ISSMER to MOD "RTAS Bolt Not Springy" | |||
ISS0065 | 2000/292:04:30 | IMC to CSR, IPRUSSIA, ISSMER, MER, MOD – "3A FD9 Get Ahead Tasks" VI coordinating | |||
ISS0066 | 2000/292:14:00 | IMC to CSR, IPRUSSIA, ISSMER, MER "3A Transfer Documentation update due to late requirement s" | |||
ISS0067 | 2000/292:14:00 | IMC to CSR, ISSMER, MER, MOD "3A Transfer Leave additional two LIOH cans in Node" | |||
TI0008 | ISSMER to IPRUSSIA – "SM Battery Requirements with Crew Onboard – MER-M working. | ||||
TI0012 | 2000/299:20:00 | ISSMER to IPRUSSIA – "FGB Battery 1 and 6 cycling" MER-M working. | |||
TI0013 | 2000/299:20:00 | ISSMER to IPRUSSIA – "SM Unexpected Battery Cycling" MER-M working. | |||
TI0083 | 2000/291:20:00 | IMC to ISSMER "PMA1 hardware stowage evaluation" | |||
TI0084 | 2000/292:04:01 | ISSMER to MOD "PCU Latch Valve & Tube Pressure Troubleshooting Plan" | |||
Closed Chits | ||
Number (ISS) | Response Due (GMT) | Summary of Progress |
ISS0028 | 2000/287:21:20 | MOD to IMC, IPRUSSIA, ISSMER "FGB stowage update for BUPT/PTAB CTB" ISS MER Response provided. |
ISS0029 | 2000/289:00:00 | MOD to IPRUSSIA NO MER ACTION REQUIRED |
ISS0047 | 2000/289:12:00 | MOD to ISSMER — "N1-2 and N1-1 MDM Software Configuration Update" |
ISS0053 | 292:04:00 | IMC to ISSMER, MOD – "CWC Sampling on 3A" Asking IMC if it will be withdrawn per MMT discussion on the Russian agreement to not require water testing. |
ISS0061 | 2000/291:10:10 | IPRUSSIA to CSR, ISSMER, MOD, MER, IMC "Perform Sampling and Antifungal Treatment" Withdrawn |
ISS0062 | 2000/292:17:20 | MOD to ISSMER — "S-bd BIT Function Limit PPL Start Address Request" |
ISS0063 | 2000/292:00:00 | ISSMER to MOD EVA FRGF Bolt Pre-Release" |
Open Items for Investigation (IFIs) | |
Number | Title/Summary |
154 | FGB Batteries 1 and 6 Cycling Simultaneously |
155 | SM Battery 6 Unexpected Cycle Mode |
156 | SMCC/SMTC Lane Drops |
159 | SM Battery 4 Stuck in Cycle Mode |
160 | Vacuum Access Jumper O-ring Replaced |
161 | Unable to install APFR into WIF Z1-21 |
162 | S-band RFG Bit Summary not failed |
163 | 35Vacuum Access Jumper Missing O Ring |
Closed Items for Investigation (IFIs) | |
Number | Title/Summary |