ISS MER Daily Report 15 October 2000 GMT: 289:08:00 To GMT: 290:08:00
ISS MER Daily Report | |||||
Date: 10/15/00 | STS 92/ISS 3A | GMT: 289:08:00 To GMT: 290:08:00 (3:00 a.m. 10-15-00 to 3:00 a.m. 10-16-00) | |||
OVERALL SYSTEM STATUS: All ISS systems are in nominal flight/stage configuration with the exception of the following: Previously Reported Status
Stations.
| |||||
Last 24 Hours Status: | |||||
SIGNIFICANT EVENTS SCHEDULED FOR THE NEXT 24 HOURS: | |||||
Open CHITS | |||||
Number (ISS) | Response Due (GMT) | Summary of Progress (OPEN ISSMER CHITS — LATE ISSMER CHITS — NON ISSMER CHITS) | |||
The following chits are all in Mission STS-101_2A2 | |||||
ISS0166 | 2000/236:22:00 | ISSMER to MOD "USOS Stowage Latch Handle Configuration" | |||
ISS0185 | 2000/276:17:00 | MOD to IPRUSSIA "SM, FGB, and Progress Propellant Loading. | |||
The following chits are all in Mission STS-92_3A | |||||
ISS0005 | 2000/278:17:00 | MOD to IMC, ISSMER "CBM GO for Bolting Criteria" – MER response provided. S&M still working this with OSO. | |||
ISS0028 | 2000/287:21:20 | MOD to IMC, IPRUSSIA, ISSMER "FGB stowage update for BUPT/PTAB CTB" ISS MER Response provided. | |||
ISS0029 | 2000/289:00:00 | MOD to IPRUSSIA NO MER ACTION REQUIRED | |||
ISS0033 | 2000/285:21:00 | IMC to CSR, ISSMER, MER, MOD "Updates to the hardware priority loss flight rule (FR 3A_2C-21.C)" ISS MER Response provided. | |||
STS0038 | 2000/292:00:00 | MOD to IMC, ISSMER, MER "FRGF Contingency" ISSMER Response being revised by VI/EV&CS | |||
ISS0041 | 2000/288:23:00 | IMC to ISSMER, MER, MOD "Trouble shooting of X4 Connector Failed Indication MER Response Provided. | |||
ISS0045 | 2000/291:20:00 | MOD to ISSMER "Recon Products Check" C&DH working | |||
ISS0047 | 2000/289:12:00 | MOD to ISSMER — "N1-2 and N1-1 MDM Software Configuration Update" – CM working. Database will be updated Monday Morning at which time CM will respond to CHIT. | |||
STS0049 | 290:10:00 | MOD to ISSMER, MER "APFR Interference Problem" ISSMER EV&CS working parts 1 and 2; MER EVA working part 3. | |||
ISS0050 | 290:05:00:00 | MOD to ISSMER "PCBM and ACBM Temps for PMA3 Mate" ISSMER response provided. | |||
ISS0051 | 292:00:00 | IMC to ISSMER "3A Transfer Z1 PCBM Alignment Return on 3A" Assigned to S&M, L&M, S&MA. | |||
ISS0052 | 292:00:00 | IMC to IPRUSSIA, ISSMER, MOD – "3A Transfer Items to FGB for FD9" STAR will provide expected low temp in Node; VI will coordinate assessment | |||
ISS0053 | 292:04:00 | IMC to ISSMER, MOD – "CWC Sampling on 3A" MERLIN will coordinate w/Shuttle MER ECLS on response. | |||
ISS0054 | 290:14:00 | ISSMER to MOD – "RPDA Rail Heater Set point change" | |||
TI0008 | ISSMER to IPRUSSIA – "SM Battery Requirements with Crew Onboard" | ||||
TI0012 | 2000/299:20:00 | ISSMER to IPRUSSIA – "FGB Battery 1 and 6 cycling" MER-M working. | |||
TI0013 | 2000/299:20:00 | ISSMER to IPRUSSIA – "SM Unexpected Battery Cycling" MER-M working. | |||
TI0055 | ISSMER to MOD "CBM Failure Recovery Procedure" S&M working w/OSO. | ||||
Closed Chits | ||
Number (ISS) | Response Due (GMT) | Summary of Progress |
STS0036 | 2000/287:18:00 | MOD to ISSMER, MER "EVA Contingency Review Action Items" |
ISS0039 | 2000/288:17:30 | ISSMER to MOD "Request for Data Dump of Node 1 MDM Internal Temperatures" |
ISS0042 | 2000/288:05:00 | MOD to ISSMER "PCBM and ACBM Temps for Z1 Mate" |
TI0050 | ISSMER to MOD "Node1/PMA1 Internal Pressure" WITHDRAWN | |
ISS0010 | 2000/287:13:00 | ISSMER to MOD "EVA Install SGANT Dish on Boom" |
ISS0043 | 2000/288:22:00 | ISSMER to MOD "EVA Install SGANT Dish on Boom #2" |
ISS0044 | 2000/289:00:00 | ISSMER to MOD "SASA Relocation Bolt Torque Increase" |
TI0047 | ISSMER to MOD "FGB PGO/GA Hatch Closure Condition" – Withdrawn | |
Open Items for Investigation (IFIs) | |
Number | Title/Summary |
154 | FGB Batteries 1 and 6 Cycling Simultaneously |
155 | SM Battery 6 Unexpected Cycle Mode |
156 | SMCC/SMTC Lane Drops |
159 | SM Battery 4 Stuck in Cycle Mode |
160 | Vacuum Access Jumper O-ring Replaced |
161 | Unable to install APFR into WIF Z1-21 |
Closed Items for Investigation (IFIs) | |
Number | Title/Summary |
157 | Loss of Redundant SM/Progress Data Cable |
158 | SM Smoke Detector 7 Fail Indication |