ISS MER Daily Report 13 October 2000 GMT: 287:07:00 To GMT: 288:07:00
ISS MER Daily Report | |||||
Date: 10/13/00 | STS 92/ISS 3A | GMT: 287:07:00 To GMT: 288:07:00 (3:00 a.m. 10-13-00 to 3:00 a.m. 10-14-00) | |||
OVERALL SYSTEM STATUS: All ISS systems are in nominal flight/stage configuration with the exception of the following: Previously Reported Status
| |||||
Last 24 Hours Status:
| |||||
SIGNIFICANT EVENTS SCHEDULED FOR THE NEXT 24 HOURS: | |||||
Open CHITS | |||||
Number (ISS) | Response Due (GMT) | Summary of Progress (OPEN ISSMER CHITS — LATE ISSMER CHITS — NON ISSMER CHITS) | |||
The following chits are all in Mission STS-101_2A2 | |||||
ISS0166 | 2000/236:22:00 | ISSMER to MOD "USOS Stowage Latch Handle Configuration" 9/17 MOD response provided. S&M/Scott West wanted the response to cover all cases, not just 2A.2b. S&M continuing to work it. | |||
ISS0185 | 2000/276:17:00 | MOD to IPRUSSIA "SM, FGB, and Progress Propellant Loading. | |||
The following chits are all in Mission STS-92_3A | |||||
ISS0005 | 2000/278:17:00 | MOD to IMC, ISSMER "CBM GO for Bolting Criteria" – MER response provided. S&M still working this with OSO. | |||
ISS0008 | 2000/282:00:00 | MOD to CSR, IMC, IPRUSSIA, ISSMER, MER "STS-92 Transfer Lists as of L-13" Need to have L&M review. MER Response Provided. | |||
ISS0010 | 2000/287:13:00 | ISSMER to MOD "EVA Install SGANT Dish on Boom" MOD response provided (disagrees); EV&CS working this with S&M and HB ESR | |||
ISS0014 | 2000/285:16:00 | IMC to CSR, ISSMER, MER, MOD, IPRUSSIA – "3A Transfer Remove ESA from STS-92/ISS-3A Down manifest/Add HCF to up manifest/Update Shuttle Middeck Stowage Locations" ISSMER response provided. | |||
ISS0015 | 2000/285:16:00 | IMC to CSR, ISSMER, MER, MOD – "Document plan for leaving PMA2 APAS hatch cover in PMA2 during PMA2 egress" MER Response Entered. | |||
ISS0028 | 2000/287:21:20 | MOD to IMC, IPRUSSIA, ISSMER "FGB stowage update for BUPT/PTAB CTB" MER Response provided. | |||
ISS0029 | 2000/289:00:00 | MOD to IPRUSSIA NO MER ACTION REQUIRED | |||
ISS0031 | 2000/288:22:00 | MOD to ISSMER "Progress/FGB propellant transfer GMT 291 &292" Prop response in. Safety reviewing. | |||
ISS0033 | 2000/285:21:00 | IMC to CSR, ISSMER, MER, MOD "Updates to the hardware priority loss flight rule (FR 3A_2C-21.C)" MER concurs, awaiting response of other group to close. | |||
STS0036 | 2000/287:18:00 | MOD to ISSMER, MER "EVA Contingency Review Action Items" EV&CS provided response, S&MA has concerns and is working w/EV&CS. | |||
ISS0037 | 2000/288:00:00 | MOD to ISSMER "SGANT Thermal Clock Extension" ISS MER Response provided | |||
ISS0038 | 2000/292:00:00 | MOD to IMC, ISSMER, MER "FRGF Contingency" VI taking lead, working with S&M, EV&CS, & Safety. | |||
ISS0039 | 2000/288:17:30 | ISSMER to MOD "Request for Data Dump of Node 1 Internal Temperatures | |||
ISS0041 | 2000/288:23:00 | IMC to ISSMER, MER, MOD "Trouble shooting of X4 Connector Failed Indication S&M will answer questions 3 and 4 | |||
ISS0042 | 2000/288:05:00 | MOD to ISSMER "PCBM and ACBM Temps for Z1 Mate" STAR working | |||
TI0008 | ISSMER to IPRUSSIA – "SM Battery Requirements with Crew Onboard" According to Shannon, the answer to both questions in the Chit is no. Russians will provide no written response before Saturday. | ||||
TI0012 | 2000/299:20:00 | ISSMER to IPRUSSIA – "FGB Battery 1 and 6 cycling" Faxed to Shannon for review. Safety has concurred. | |||
TI0013 | 2000/299:20:00 | ISSMER to IPRUSSIA – "SM Unexpected Battery Cycling" Faxed to Shannon for review. Safety has concurred. | |||
TI0047 | ISSMER to MOD "FGB PGO/GA Hatch Closure Condition" – | ||||
TI0050 | ISSMER to MOD "Node1/PMA1 Internal Pressure" ECLS already within MERLIN calculated limit. Plan to not submit (delete) this chit. | ||||
TI0055 | ISSMER to MOD "CBM Failure Recovery Procedure" – | ||||
Closed Chits | ||
Number (ISS) | Response Due (GMT) | Summary of Progress |
ISS0022 | 20000/288:04 | MOD to ISSMER "RPCM Temperature Management" MER Response Provided. |
ISS0023 | 2000/286:21 | IPRUSSIA to CSR, ISSMER, MOD, MER, IMC "3A Requirements Evaluation" |
ISS0024 | 2000/287:00:00 | MOD to ISSMER "ECS Temperature Monitoring During Node Shell Warm-up" |
ISS0030 | 2000/287:21:20 | ISSMER to MOD "Node 1 Fan Speed" |
ISS0032 | 2000/290:00:00 | ISSMER to MOD, IMC "CMG Low Operational Temperature Limit Change" |
Open Items for Investigation (IFIs) | |
Number | Title/Summary |
154 | FGB Batteries 1 and 6 Cycling Simultaneously |
155 | SM Battery 6 Unexpected Cycle Mode |
156 | SMCC/SMTC Lane Drops |
159 | SM Battery 4 Stuck in Cycle Mode |
Closed Items for Investigation (IFIs) | |
Number | Title/Summary |
157 | Loss of Redundant SM/Progress Data Cable |
158 | SM Smoke Detector 7 Fail Indication |