ISS MER Daily Report 11 October 2000 GMT: 285:08:00 To GMT: 286:08:00
ISS MER Daily Report | ||||||
Date: 10/11/00 | STS 92/ISS 3A | GMT: 285:08:00 To GMT: 286:08:00 (3:00 a.m. 10-11-00 to 3:00 a.m. 10-12-00) | ||||
OVERALL SYSTEM STATUS: All ISS systems are in nominal flight/stage configuration with the exception of the following: Previously Reported status
| ||||||
ACCOMPLISHMENTS Last 24 Hours:
| ||||||
SIGNIFICANT EVENTS SCHEDULED FOR THE NEXT 24 HOURS: | ||||||
Open CHITS | ||||||
Number (ISS) | Response Due (GMT) | Summary of Progress (OPEN ISSMER CHITS — LATE ISSMER CHITS — NON ISSMER CHITS) | ||||
The following chits are all in Mission STS-101_2A2 | ||||||
ISS0166 | 2000/236:22:00 | ISSMER to MOD "USOS Stowage Latch Handle Configuration" 9/17 MOD response provided. S&M/Scott West wanted the response to cover all cases, not just 2A.2b. S&M continuing to work it. | ||||
ISS0185 | 2000/276:17:00 | MOD to IPRUSSIA "SM, FGB, and Progress Propellant Loading. | ||||
The following chits are all in Mission STS-92_3A | ||||||
ISS0005 | 2000/278:17:00 | MOD to IMC, ISSMER "CBM GO for Bolting Criteria" 10/5 S&M provided response. Provided informally to OSO/Kenny. Safety/T. Barrett reviewing. | ||||
ISS0008 | 2000/282:00:00 | MOD to CSR, IMC, IPRUSSIA, ISSMER, MER "STS-92 Transfer Lists as of L-13" | ||||
ISS0010 | 2000/287:13:00 | ISSMER to MOD "EVA Install SGANT Dish on Boom" | ||||
ISS0011 | 2000/287:13:00 | ISSMER to MOD "EVA Ku Boom Deploy/MLI Interference" | ||||
ISS0012 | 2000/287:13:00 | ISSMER to MOD "EVA RTAS Capture Latch Cycle" | ||||
ISS0013 | 2000/287:13:00 | ISSMER to MOD "EVA RTAS Launch Lock Removal" | ||||
ISS0014 | 2000/285:16:00 | IMC to CSR, ISSMER, MER, MOD, IPRUSSIA – "3A Transfer Remove ESA from STS-92/ISS-3A Down manifest/Add HCF to up manifest/Update Shuttle Middeck Stowage Locations" | ||||
ISS0015 | 2000/285:16:00 | IMC to CSR, ISSMER, MER, MOD – "Document plan for leaving PMA2 APAS hatch cover in PMA2 during PMA2 egress" Response has been coordinated with ISS Safety & S&M, but response needs to be entered into chit. | ||||
TI0008 | ISSMER to IPRUSSIA – "SM Battery Requirements with Crew Onboard" According to Shannon, the answer to both questions in the Chit is no. Russians will provide no written response before Saturday. | |||||
TI0012 | 2000/299:20:00 | ISSMER to IPRUSSIA – "FGB Battery 1 and 6 cycling" Faxed to Shannon for review. Safety has concurred. | ||||
TI0013 | 2000/299:20:00 | ISSMER to IPRUSSIA – "SM Unexpected Battery Cycling" Faxed to Shannon for review. Safety has concurred. | ||||
TI0020 | 2000/285:21:36 | IMC to CSR, IPRUSSIA, ISSMER, MER, MOD – "Re-Submit of 3A Requirements Evaluation (Air and Fungus Tasks)" | ||||
TI0021 | 2000/285:21:00 | IMC to CSR, ISSMER, MER, MOD "Updates to the hardware priority loss flight rule (FR 3A_2C-21.C)" all subsystems have been tasked to review this rule & send email to Todd Dark-Fox indicating the concurrence of them & their NASA counterparts by COB today (October 11, 2000). |
Closed Chits | ||
Number (ISS) | Response Due (GMT) | Summary of Progress |
ISS314 | 2000/271:20:00 | ISSMER to IPRUSSIA, MOD "State of the Caution and Warning Panel in the Service Module" |
ISS0003 | 2000/278:17:00 | MOD to ISSMER "3A EVA Contingency Sheet Review" |
ISS0163 | 2000/217:04:30 | IPRUSSIA to ISSMER "Request For 5 Photosets On Activities Performed By the STS-101 Crew" |
ISS0306 | 2000/281:17:00 | MOD to ISSMER "APAS LED Transients During Hooks Drive" |
ISS0006 | MOD to IPRUSSIA "Specify USOS Power Allocations after FGB Battery Failures" IPRUSSIA response provided, PHALCON reviewing. | |
Open Items for Investigation (IFIs) | |
Number | Title/Summary |
154 | FGB Batteries 1 and 6 Cycling Simultaneously |
155 | SM Battery 6 Unexpected Cycle Mode |
156 | SMCC/SMTC Lane Drops |
157 | Loss of Redundant SM/Progress Data Cable |
158 | SM Smoke Detector 7 Fail Indication |
159 | SM Battery 4 Stuck in Cycle Mode |
Closed Items for Investigation (IFIs) | |
Number | Title/Summary |